Specifications
- Microcontroller: Atmega328
- Operating voltage (logic level): 5V
- Input voltage (recommended): 7-12V
- Digital I/O pins: 4
- PWM pins: 6
- Analog input pins: 6
- Current per I/O pin: 40 mA
- Flash memory: 32 KB (0.5 KB used by bootloader)
- SRAM: 2 KB
- EEPROM: 1 KB
- Clock speed: 16 MHz
- Bootloader installed
Bulk Discounts
Bundle | Bulk Quantity | Discount % |
---|---|---|
Uno (only) | 1 | 0.000% |
Uno (only) | 2 | 5.169% |
Uno (only) | 3 | 9.492% |
Uno (only) | 4 | 13.131% |
Uno (only) | 5 | 16.211% |
Uno (only) | 6 | 18.832% |
Uno (only) | 7 | 21.071% |
Uno (only) | 8 | 22.992% |
Uno (only) | 9 | 24.644% |
Uno (only) | 10 | 26.071% |
Uno (only) | 15 | 30.821% |
Uno (only) | 20 | 33.223% |
Uno (only) | 30 | 35.124% |
Uno (only) | 40 | 35.655% |
Uno (only) | 50 | 35.805% |
Uno (only) | 60 | 35.848% |
Uno (only) | 70 | 35.860% |
Uno (only) | 80 | 35.863% |
Uno (only) | 90 | 35.864% |
Uno (only) | 100 | 35.865% |
Uno (only) | 110 | 35.865% |
Uno (only) | 120 | 35.865% |
Uno (only) | 130 | 35.865% |
Uno (only) | 140 | 35.865% |
Uno (only) | 150 | 35.865% |
Uno (only) | 160 | 35.865% |
Uno (only) | 170 | 35.865% |
Uno (only) | 180 | 35.865% |
Uno (only) | 190 | 35.865% |
Uno (only) | 200 | 35.865% |
Uno (only) | 210 | 35.865% |
Uno (only) | 220 | 35.865% |
Uno (only) | 230 | 35.865% |
Uno (only) | 240 | 35.865% |
Uno (only) | 250 | 35.865% |
Uno (only) | 260 | 35.865% |
Uno (only) | 270 | 35.865% |
Uno (only) | 280 | 35.865% |
Uno (only) | 290 | 35.865% |
Uno (only) | 300 | 35.865% |
Uno + USB Cable | 1 | 0.000% |
Uno + USB Cable | 2 | 5.169% |
Uno + USB Cable | 3 | 9.492% |
Uno + USB Cable | 4 | 13.131% |
Uno + USB Cable | 5 | 16.211% |
Uno + USB Cable | 6 | 18.832% |
Uno + USB Cable | 7 | 21.071% |
Uno + USB Cable | 8 | 22.992% |
Uno + USB Cable | 9 | 24.644% |
Uno + USB Cable | 10 | 26.071% |
Uno + USB Cable | 15 | 30.821% |
Uno + USB Cable | 20 | 33.223% |
Uno + USB Cable | 30 | 35.124% |
Uno + USB Cable | 40 | 35.655% |
Uno + USB Cable | 50 | 35.805% |
Uno + USB Cable | 60 | 35.848% |
Uno + USB Cable | 70 | 35.860% |
Uno + USB Cable | 80 | 35.863% |
Uno + USB Cable | 90 | 35.864% |
Uno + USB Cable | 100 | 35.865% |
Uno + USB Cable | 110 | 35.865% |
Uno + USB Cable | 120 | 35.865% |
Uno + USB Cable | 130 | 35.865% |
Uno + USB Cable | 140 | 35.865% |
Uno + USB Cable | 150 | 35.865% |
Uno + USB Cable | 160 | 35.865% |
Uno + USB Cable | 170 | 35.865% |
Uno + USB Cable | 180 | 35.865% |
Uno + USB Cable | 190 | 35.865% |
Uno + USB Cable | 200 | 35.865% |
Uno + USB Cable | 210 | 35.865% |
Uno + USB Cable | 220 | 35.865% |
Uno + USB Cable | 230 | 35.865% |
Uno + USB Cable | 240 | 35.865% |
Uno + USB Cable | 250 | 35.865% |
Uno + USB Cable | 260 | 35.865% |
Uno + USB Cable | 270 | 35.865% |
Uno + USB Cable | 280 | 35.865% |
Uno + USB Cable | 290 | 35.865% |
Uno + USB Cable | 300 | 35.865% |
There are no reviews yet.