Features
- Smaller footprint, lower power consumption, lower noise measurements, lower RMS noise.
- Higher resolutions for pressure and temperature, higher measuring rate.
- Easy-to-use Crowtail Compatible Interface.
- Can be used as an altimeter with accuracy of ±1 meter.
Specifications
- Supply Voltage: 3.3V
- Current Consumption: 0.6 mA
- Barometric Pressure Measure Range: 300 – 1100 hPa Accuracy: ±1.0 hPa
- Temperature Measurement Range: -40 to 85 Accuracy: ±1
- Interface: I2C
- Crowtail Port: I2C
- Dimensions: 11.5mm x 15mm
Bulk Discounts
Bulk Quantity | Discount % |
---|---|
1 | 0.000% |
2 | 11.390% |
3 | 20.514% |
4 | 27.913% |
5 | 33.979% |
6 | 39.001% |
7 | 43.196% |
8 | 46.727% |
9 | 49.721% |
10 | 52.275% |
20 | 64.967% |
30 | 68.663% |
40 | 69.906% |
50 | 70.346% |
60 | 70.505% |
70 | 70.562% |
80 | 70.583% |
90 | 70.591% |
100 | 70.594% |
110 | 70.595% |
120 | 70.595% |
130 | 70.595% |
140 | 70.595% |
150 | 70.595% |
160 | 70.595% |
170 | 70.595% |
180 | 70.595% |
190 | 70.595% |
200 | 70.595% |
There are no reviews yet.