Specifications
- Adjustable output voltage range: 1.25V-37V continuously adjustable (input voltage must be higher than the output voltage)
- Maximum output current: 3A (when above 2A a heat sink is recommended)
- Voltmeter range: 0-40v
- Voltmeter accuracy: ± 0.1V (Note: To ensure the accuracy of the voltmeter, please ensure that the input voltage is at least 4V)
- Button to switch between measuring input or output voltage, and LED to show whether input or output voltage is being displayed
- Settings are preserved after power is disconnected
- Hold button down for 3 seconds to turn off LED display, press button again to turn on the LED display
Internal oscillation frequency 150KHz, belonging to the second generation of switching voltage regulator, low power consumption, high efficiency
Model A
- Dimensions: 56.3mm x 35.4mm (approx.)
Model B
- Dimensions: 65mm x 39.2mm (approx.)
Notes
- Ensure the LED on the right of the voltmeter display is on when adjusting voltage. If the LED on the left of the voltmeter is on then it is display input voltage, not output voltage.
- If turning the potentiometer does not affect the voltage then the potentiometer may be out of range. Continue turning until it comes back into range and displayed voltage begins to change. It may take many revolutions before the potentiometer comes back into range. If turning many revolutions in one direction still does not cause the voltage to change then turn it in the opposite direction for many revolutions until it does.
Bulk Discounts
Variety | Bulk Quantity | Discount % |
---|---|---|
Model A | 1 | 0.000% |
Model A | 2 | 2.424% |
Model A | 3 | 3.972% |
Model A | 4 | 4.971% |
Model A | 5 | 5.618% |
Model A | 6 | 6.039% |
Model A | 7 | 6.314% |
Model A | 8 | 6.493% |
Model A | 9 | 6.610% |
Model A | 10 | 6.687% |
Model A | 15 | 6.815% |
Model A | 20 | 6.830% |
Model A | 30 | 6.832% |
Model A | 40 | 6.832% |
Model A | 50 | 6.832% |
Model A | 60 | 6.832% |
Model A | 70 | 6.832% |
Model A | 80 | 6.832% |
Model A | 90 | 6.832% |
Model A | 100 | 6.832% |
Model A | 110 | 6.832% |
Model A | 120 | 6.832% |
Model A | 130 | 6.832% |
Model A | 140 | 6.832% |
Model A | 150 | 6.832% |
Model A | 160 | 6.832% |
Model A | 170 | 6.832% |
Model A | 180 | 6.832% |
Model A | 190 | 6.832% |
Model A | 200 | 6.832% |
Model B | 1 | 0.000% |
Model B | 2 | 9.090% |
Model B | 3 | 16.602% |
Model B | 4 | 22.866% |
Model B | 5 | 28.132% |
Model B | 6 | 32.592% |
Model B | 7 | 36.395% |
Model B | 8 | 39.657% |
Model B | 9 | 42.469% |
Model B | 10 | 44.907% |
Model B | 15 | 53.206% |
Model B | 20 | 57.688% |
Model B | 30 | 61.744% |
Model B | 40 | 63.195% |
Model B | 50 | 63.739% |
Model B | 60 | 63.946% |
Model B | 70 | 64.026% |
Model B | 80 | 64.056% |
Model B | 90 | 64.068% |
Model B | 100 | 64.073% |
Model B | 110 | 64.074% |
Model B | 120 | 64.075% |
Model B | 130 | 64.075% |
Model B | 140 | 64.075% |
Model B | 150 | 64.075% |
Model B | 160 | 64.075% |
Model B | 170 | 64.075% |
Model B | 180 | 64.075% |
Model B | 190 | 64.075% |
Model B | 200 | 64.075% |
There are no reviews yet.