Specifications
- Input voltage: 3V to 32V
- Output voltage: 5V to 35V (adjustable)
- Output current: 4A (max)
- Efficiency: up to 94%
- Load regulation: 0.5%
- Voltage regulation: 0.5%
- Potentiometer to adjust output voltage
- Non-isolated constant voltage module
- Non-synchronous rectification
- Dimension: 45*20*14 mm (L*W*H)
Bulk Discounts
Variety | Bulk Quantity | Discount % |
---|---|---|
Blue | 1 | 0.000% |
Blue | 5 | 37.709% |
Blue | 10 | 53.425% |
Blue | 20 | 61.652% |
Blue | 30 | 63.216% |
Blue | 40 | 63.545% |
Blue | 50 | 63.616% |
Blue | 60 | 63.631% |
Blue | 70 | 63.634% |
Blue | 80 | 63.635% |
Blue | 90 | 63.635% |
Blue | 100 | 63.635% |
Blue w/ Voltmeter | 1 | 0.000% |
Blue w/ Voltmeter | 5 | 30.218% |
Blue w/ Voltmeter | 10 | 38.861% |
Blue w/ Voltmeter | 20 | 41.407% |
Blue w/ Voltmeter | 30 | 41.573% |
Blue w/ Voltmeter | 40 | 41.584% |
Blue w/ Voltmeter | 50 | 41.584% |
Blue w/ Voltmeter | 60 | 41.585% |
Blue w/ Voltmeter | 70 | 41.585% |
Blue w/ Voltmeter | 80 | 41.585% |
Blue w/ Voltmeter | 90 | 41.585% |
Blue w/ Voltmeter | 100 | 41.585% |
Red | 1 | 0.000% |
Red | 5 | 38.804% |
Red | 10 | 55.677% |
Red | 20 | 65.067% |
Red | 30 | 67.075% |
Red | 40 | 67.560% |
Red | 50 | 67.681% |
Red | 60 | 67.711% |
Red | 70 | 67.719% |
Red | 80 | 67.721% |
Red | 90 | 67.721% |
Red | 100 | 67.721% |
There are no reviews yet.